| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Electra 6061-aluminum |
| Fork | Electra high-tensile steel |
| Rims/Wheels | Aluminum |
| Hubs | Front: aluminum; Rear: Shimano |
| Spokes | 14-gauge, stainless-steel |
| Tires | Mixed tread, 700 x 35c |
| Crankset | SR Suntour |
| Chainrings | 48/38/28 |
| Front Derailleur | Shimano |
| Rear Derailleur | Shimano Acera |
| Rear Cogs | Shimano, 8-speed: 11-32 |
| Shifters | Shimano EZ-Fire |
| Handlebars | Riser |
| Tape/Grips | Verse dual-density Kraton |
| Stem | Aluminum |
| Brake Levers | Aluminum |
| Brakes | Dual-pivot |
| Pedals | Platform |
| Saddle | Electra Ergonomic Fitness |
| Seatpost | Aluminum |
* Subject to change without notice.